Use the table below to view details of all accreditations awarded to Physiopedia Plus courses.
Course | Accreditor | Points / level | Start date | End date |
---|---|---|---|---|
Leadership – Effective Communication | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Leadership – Leading Change | Australian Physiotherapy Council | Accredited | 01/01/2019 | 01/12/2024 |
Leadership – Coaching and Mentoring | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Leadership – Emotional Intelligence | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Leadership – Personal Values and Beliefs | Australian Physiotherapy Council | Accredited | 01/01/2019 | 01/12/2024 |
Meeting Future Global Health Needs | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Global Health Governance, Health Systems & the Role of the Physiotherapist | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Trends and Challenges in Global Health | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Introduction to Global Health | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Motivational Interviewing | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Ethics Programme | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Exploring Ethical Issues | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
ACL Rehabilitation – Introduction | Australian Physiotherapy Council | Accredited | 01/12/2019 | 01/12/2024 |
Non-operative ACL Rehabilitation | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
PCL Reconstruction Rehabilitation | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Fall Prevention Through Exercise | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Running Mechanics for Clinicians | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Vestibular and Oculomotor Assessment | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 10/11/2021 |
Physical Activity as EBP in Mental Health | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Foundations of Mental Health | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Tendinopathy Assessment | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Tendinopathy Rehabilitation | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Vestibular Anatomy and Neurophysiology | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Concussion Programme | South African Society of Physiotherapy | 6 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Vestibular Anatomy and Neurophysiology | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
The Postural Control System | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Concussion | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Concussion Treatment | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Concussion Assessment | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Concussion | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 10/11/2021 |
The Postural Control System | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 10/11/2021 |
Parkinson’s Programme | South African Society of Physiotherapy | 6 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Parkinson’s Treatment Planning Case Study | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Assessment of Parkinson’s | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Parkinson’s Treatment Planning Case Study | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 31/8/2019 | 30/8/2021 |
Traumatic Brain Injury Programme | Federation of State Boards of Physical Therapy (ProCert) | 4 CCUs | 1/11/2019 | 31/10/2021 |
Specific Therapeutic Interventions for Traumatic Brain Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 11/11/2019 | 10/11/2021 |
Tendon Plasticity | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Parkinson’s | South African Society of Physiotherapy | 3 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Traumatic Brain Injury Programme | South African Society of Physiotherapy | 6 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Specific Therapeutic Interventions for Traumatic Brain Injury | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Management of Traumatic Brain Injury | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Traumatic Brain Injury | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Assessment of Traumatic Brain Injury | South African Society of Physiotherapy | 4 General CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Vestibular Anatomy and Neurophysiology | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 10/11/2021 |
Parkinson’s Outcome Measures Case Study | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 12/9/2019 | 11/9/2019 |
Management of Traumatic Brain Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 4/11/2019 | 3/11/2021 |
Introduction to Traumatic Brain Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 21/10/2019 | 20/10/2021 |
Concussion Treatment | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 10/11/2021 |
Concussion Assessment | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/11/2019 | 11/10/2021 |
Assessment of Traumatic Brain Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 28/10/2019 | 27/10/2021 |
Tendinopathy Rehabilitation | Federation of State Boards of Physical Therapy (ProCert) | CCU | 16/09/2019 | 15/09/2021 |
Tendinopathy Assessment | Federation of State Boards of Physical Therapy (ProCert) | CCU | 03/09/2019 | 02/09/2021 |
Tendon Plasticity | Federation of State Boards of Physical Therapy (ProCert) | CCU | 03/09/2019 | 02/09/2021 |
Management of Parkinson’s | Federation of State Boards of Physical Therapy (ProCert) | CCUs | 12/9/2019 | 11/9/2021 |
Introduction to Parkinson’s | Federation of State Boards of Physical Therapy (ProCert) | CCUs | 4/6/2019 | 3/6/2021 |
Assessment of Parkinson’s | Federation of State Boards of Physical Therapy (ProCert) | CCUs | 12/9/2019 | 11/9/2021 |
Management of Spinal Cord Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 21/08/2019 | 20/08/2021 |
Spinal Cord Injury Assessment | Federation of State Boards of Physical Therapy (ProCert) | 2 CCus | 20/08/2019 | 19/08/2021 |
Leadership – Leading Change | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 12/08/2019 | 11/08/2021 |
Management of Spinal Cord Injury | South African Society of Physiotherapy | 6 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Spinal Cord Injury Assessment | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Issues Surrounding Physical Activity | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
ACL Rehabilitation – Return to Sport and Re-injury Prevention | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Basic Principles of Physical Activity | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Chronic Ankle Instability Risk Identification | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
ACL Rehabilitation – Planning | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
ACL Rehabilitation – Acute Management After Surgery | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Models of Foot Function | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Role of Physical Activity in Non-Communicable Diseases | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Integrating Physical Activity into Clinical Practice and the Community | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
The Role of Physical Activity in Specific Conditions | Australian Physiotherapy Council | Accredited | 18/08/2019 | 17/08/2024 |
Tennis Elbow Management | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 02/09/2019 | 01/09/2021 |
Leadership – Effective Communication | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 01/09/2019 | 31/08/2021 |
Clinical Reasoning in Tendons | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 20/08/2019 | 19/09/2021 |
Introduction to Spinal Cord Injury | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Tennis Elbow Management | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Effective Communication | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Clinical Reasoning in Tendons | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Patellofemoral Osteoarthritis | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 12/08/2019 | 11/08/2021 |
Introduction to Spinal Cord Injury | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 08/14/2019 | 08/13/2021 |
Rebound Therapy | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 07/21/2019 | 07/20/2021 |
Leadership – Leading Change | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Patellofemoral Osteoarthritis | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Health Programme | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 28/2/2019 | 27/2/2021 |
Informed Consent | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 12/7/2019 | 11/7/2021 |
Leadership – Coaching and Mentoring | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 12/7/2019 | 11/7/2021 |
Rebound Therapy | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Coaching and Mentoring | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Whiplash Associated Disorders and Neck Rehabilitation | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 04/07/2019 | 03/07/2021 |
Informed Consent | South African Society of Physiotherapy | 3 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Knee Crepitus | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 24/06/2019 | 23/06/2021 |
Whiplash Associated Disorders and Neck Rehabilitation | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Health Programme | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Knee Crepitus | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Therapeutic Alliance | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 29/04/2019 | 28/04/2021 |
Leadership – Personal Values and Beliefs | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 04/03/2019 | 04/02/2021 |
Blood Flow Restriction Therapy | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Therapeutic Alliance | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Emotional Intelligence | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Subjective Examination of Patellofemoral Pain | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Leadership – Personal Values and Beliefs | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Common Biomechanical Errors in Runners | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Meeting Future Global Health Needs | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 29/4/2019 | 28/4/2021 |
Global Health Governance, Health Systems & the Role of the Physiotherapist | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 29/4/2019 | 28/4/2021 |
Trends and Challenges in Global Health | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 29/4/2019 | 28/4/2021 |
Introduction to Global Health | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 29/4/2019 | 28/4/2021 |
Subjective Examination of Patellofemoral Pain | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 24/4/2019 | 23/4/2021 |
Fat Pad Syndrome | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 24/4/2019 | 23/4/2021 |
Tennis Elbow Assessment | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 24/4/2019 | 23/4/2021 |
Meeting Future Global Health Needs | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Trends and Challenges in Global Health | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Health Governance, Health Systems & the Role of the Physiotherapist | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Global Health | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Fat Pad Syndrome | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Tennis Elbow Assessment | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Rehabilitation of Running Biomechanics | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 14/03/2019 | 13/3/2021 |
Applied Ethical Reasoning | South African Society of Physiotherapy | 6 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Common Biomechanical Errors in Runners | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 01/03/2019 | 28/2/2021 |
Rehabilitation of Running Biomechanics | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Frameworks for Ethical Decision Making | South African Society of Physiotherapy | 4 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Patellar Tendinopathy | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Ethical Principles and Values | South African Society of Physiotherapy | 3 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Knee Assessment and Hip Mechanics | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Clinical Reflective Frameworks | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Clinical Reflection | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Stratified Care for Low Back Pain | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Treatment-Based Classification System for Low Back Pain | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Internal Shoulder Impingement | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Motivational Interviewing | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 30/01/2019 | 29/01/2021 |
Managing Children with Cerebral Palsy | South African Society of Physiotherapy | 24 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to the Shoulder | South African Society of Physiotherapy | 5 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Shoulder Assessment | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Clinical Presentations of Shoulder Pain | South African Society of Physiotherapy | 5 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Therapeutic Interventions for the Shoulder | South African Society of Physiotherapy | 5 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Motivational Interviewing | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Exploring Ethical Issues | Federation of State Boards of Physical Therapy (ProCert) | 4 CCUs | 01/01/2019 | 31/12/2020 |
Predicting Outcomes in Whiplash | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Muscle Performance in Neck Pain | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Pharmacology and Physiotherapy | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Cervical Arterial Dysfunction | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Pharmacology in Pain Management | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Frameworks for Ethical Decision Making | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Cervical Arterial Dysfunction | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Knee Assessment and Hip Mechanics | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Management of Patellofemoral Pain Syndrome | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Predicting Outcomes in Whiplash | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Muscle Performance in Neck Pain | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Sensorimotor Impairment in Neck Pain | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Pharmacology and Physiotherapy | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Pharmacology in Pain Management | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Gluteal Tendinopathy | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Principles of Exercise Rehabilitation | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Applied Ethical Reasoning | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Internal Shoulder Impingement | Australian Physiotherapy Council | Accredited | 04/02/2019 | 31/12/2022 |
Chronic Ankle Instability Risk Identification | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 25/09/2018 | 24/09/2020 |
ACL Rehabilitation – Return to Sport and Re-injury Prevention | Federation of State Boards of Physical Therapy (ProCert) | 1 CCU | 11/01/2019 | 10/01/2021 |
ACL Rehabilitation – Acute Management After Surgery | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 11/01/2019 | 10/01/2021 |
ACL Rehabilitation – Planning | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 11/01/2019 | 10/01/2021 |
ACL Rehabilitation – Introduction | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 11/01/2019 | 10/01/2021 |
Physical activity programme | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 14/01/2019 | 13/01/2021 |
Gluteal Tendinopathy | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Targeted hip and knee strengthening | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Principles of Exercise Rehabilitation | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Sensorimotor Impairment in Neck Pain | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Management of Patellofemoral Pain Syndrome | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Low Back Pain Assessment and Prognosis | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Stratified Care for Low Back Pain | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Introduction to Wheelchair Service Provision | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Wheelchair Service Delivery | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Steps to Appropriate Wheelchair Provision | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Wheelchair Fitting, Skills and Maintenance | South African Society of Physiotherapy | Accredited | 01/01/2019 | 31/12/2022 |
Patellar Tendinopathy | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Ethical Principles and Values | Australian Physiotherapy Council | Accredited | 01/01/2019 | 31/12/2022 |
Integrating Physical Activity into Clinical Practice and the Community | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 14/01/2019 | 13/01/2021 |
The Role of Physical Activity in Specific Conditions | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 09/01/2019 | 08/01/2020 |
Models of Foot Function | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Wheelchair Service Delivery | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Wheelchair Fitting, Skills and Maintenance | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Steps to Appropriate Wheelchair Provision | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Introduction to Wheelchair Service Provision | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Chronic Ankle Instability Risk Identification | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Managing Children with Clubfoot | South African Society of Physiotherapy | 16 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Neck Pain | South African Society of Physiotherapy | 16 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Ethics Programme | South African Society of Physiotherapy | 6 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2020 |
ACL Rehabilitation Programme | South African Society of Physiotherapy | 6 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Exploring Ethical Issues | South African Society of Physiotherapy | 6 Ethics CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Stroke | South African Society of Physiotherapy | 16 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Foot and ankle | South African Society of Physiotherapy | 16 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Tendinopathy | South African Society of Physiotherapy | 16 CEUs Level 1 | 01/01/2019 | 31/12/2020 |
Physical activity programme | South African Society of Physiotherapy | 6 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
ACL Rehabilitation – Introduction | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Role of Physical Activity in Non-Communicable Diseases | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 01/01/2019 | 31/12/2020 |
Basic Principles of Physical Activity | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 01/01/2019 | 31/12/2020 |
The Role of Physical Activity in Specific Conditions | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Integrating Physical Activity into Clinical Practice and the Community | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
ACL Rehabilitation – Return to Sport and Re-injury Prevention | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
ACL Rehabilitation – Planning | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Issues Surrounding Physical Activity | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 01/01/2019 | 31/12/2020 |
ACL Rehabilitation – Acute Management After Surgery | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Role of Physical Activity in Non-Communicable Diseases | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Global Issues Surrounding Physical Activity | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Basic Principles of Physical Activity | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2019 | 31/12/2019 |
Wheelchair service provision programme | Federation of State Boards of Physical Therapy (ProCert) | 4 CCUs | 01/10/2018 | 30/09/2020 |
Wheelchair Service Delivery | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Wheelchair Fitting, Skills and Maintenance | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Steps to Appropriate Wheelchair Provision | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Introduction to Wheelchair Service Provision | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Patellar Tendinopathy | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Ethical Principles and Values | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Treatment-Based Classification System for Low Back Pain | Australian Physiotherapy Council | Accredited | 02/11/2018 | 31/12/2021 |
Applied Ethical Reasoning | South African Society of Physiotherapy | 6 Ethics CEUs Level 1 | 01/01/2018 | 31/12/2018 |
Wheelchair Service Delivery | Texas Physical Therapy Association | 3.25 CCUs | 24/09/2018 | 24/09/2020 |
Models of Foot Function | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 07/09/2018 | 06/09/2020 |
Wheelchair Fitting, Skills and Maintenance | Texas Physical Therapy Association | 3.90 CCUs | 17/09/2018 | 17/09/2020 |
Steps to Appropriate Wheelchair Provision | Texas Physical Therapy Association | 3.50 CCUs | 10/09/2018 | 10/09/2020 |
Introduction to Wheelchair Service Provision | Texas Physical Therapy Association | 3.50 CCUs | 03/09/2018 | 03/09/2020 |
Wheelchair service provision programme | South African Society of Physiotherapy | 6 CEUs Level 1 | 01/09/2018 | 31/12/2018 |
Chronic Ankle Instability Risk Identification | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2018 | 31/12/2018 |
Models of Foot Function | South African Society of Physiotherapy | 3 CEUs Level 1 | 01/01/2018 | 31/12/2018 |
Wheelchair Service Delivery | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 24/09/2018 | 23/09/2020 |
Wheelchair Fitting, Skills and Maintenance | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 17/09/2018 | 16/09/2020 |
Steps to Appropriate Wheelchair Provision | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 10/09/2018 | 09/09/2020 |
Introduction to Wheelchair Service Provision | Federation of State Boards of Physical Therapy (ProCert) | 3 CCUs | 03/09/2018 | 02/09/2020 |
Targeted hip and knee strengthening | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 31/07/2018 | 30/07/2020 |
Gluteal Tendinopathy | Federation of State Boards of Physical Therapy (ProCert) | 2 CCUs | 06/08/2018 | 05/08/2020 |
Wheelchair Service Delivery | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2018 | 31/12/2018 |
Wheelchair Fitting, Skills and Maintenance | South African Society of Physiotherapy | 4 CEUs Level 2 | 01/01/2018 | 31/12/2018 |
Steps to Appropriate Wheelchair Provision | South African Society of Physiotherapy | 4 CEUs Level 1 | 01/01/2018 | 31/12/2018 |
